<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Street Art Maps</title>
	<atom:link href="http://www.timboucher.com/journal/2005/10/18/street-art-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timboucher.com/journal/2005/10/18/street-art-maps/</link>
	<description>public domain playground. friendly entities welcome.</description>
	<pubDate>Mon, 23 Nov 2009 00:43:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Boucher</title>
		<link>http://www.timboucher.com/journal/2005/10/18/street-art-maps/comment-page-1/#comment-7018</link>
		<dc:creator>Tim Boucher</dc:creator>
		<pubDate>Tue, 18 Oct 2005 18:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2005/10/18/street-art-maps/#comment-7018</guid>
		<description>Hm, I expect they're going to paint over it anyway, aren't they? I guess it would probably matter more on who owns the property and in what way they are using it. Police probably aren't going to expend a lot of time and effort to stop graffiti in an area where no businesses are located or would complain about it. </description>
		<content:encoded><![CDATA[<p>Hm, I expect they&#8217;re going to paint over it anyway, aren&#8217;t they? I guess it would probably matter more on who owns the property and in what way they are using it. Police probably aren&#8217;t going to expend a lot of time and effort to stop graffiti in an area where no businesses are located or would complain about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylark</title>
		<link>http://www.timboucher.com/journal/2005/10/18/street-art-maps/comment-page-1/#comment-7016</link>
		<dc:creator>Kylark</dc:creator>
		<pubDate>Tue, 18 Oct 2005 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2005/10/18/street-art-maps/#comment-7016</guid>
		<description>I have to wonder whether there's a danger of police using the art maps to paint over graffiti.</description>
		<content:encoded><![CDATA[<p>I have to wonder whether there&#8217;s a danger of police using the art maps to paint over graffiti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Boucher</title>
		<link>http://www.timboucher.com/journal/2005/10/18/street-art-maps/comment-page-1/#comment-7015</link>
		<dc:creator>Tim Boucher</dc:creator>
		<pubDate>Tue, 18 Oct 2005 17:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2005/10/18/street-art-maps/#comment-7015</guid>
		<description>Yeah, like that idea somebody had about correlating UFO maps with army base maps. It seems like there are a lot of potentials here. Obviously, it would also be cool to try and correlate paranormal events with UFO's and other things - dreams, religious visions, etc. In practical terms though, we'd probably have to break each one of these into its own thing, get the kinks worked out before combining them into master maps...</description>
		<content:encoded><![CDATA[<p>Yeah, like that idea somebody had about correlating UFO maps with army base maps. It seems like there are a lot of potentials here. Obviously, it would also be cool to try and correlate paranormal events with UFO&#8217;s and other things - dreams, religious visions, etc. In practical terms though, we&#8217;d probably have to break each one of these into its own thing, get the kinks worked out before combining them into master maps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://www.timboucher.com/journal/2005/10/18/street-art-maps/comment-page-1/#comment-7014</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Tue, 18 Oct 2005 17:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2005/10/18/street-art-maps/#comment-7014</guid>
		<description>Hmm, I wonder if this would be useful for tracking conspiracy theory things too.</description>
		<content:encoded><![CDATA[<p>Hmm, I wonder if this would be useful for tracking conspiracy theory things too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://www.timboucher.com/journal/2005/10/18/street-art-maps/comment-page-1/#comment-7013</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Tue, 18 Oct 2005 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2005/10/18/street-art-maps/#comment-7013</guid>
		<description>YES! That would be such a great idea! I'm all for it! That's really exciting, and I'm really glad Google things are so darn customizable. It would be interesting to see if the whole haunting-photography thing eventually coincides with the theories that a lot of hauntings occur near water. :)</description>
		<content:encoded><![CDATA[<p>YES! That would be such a great idea! I&#8217;m all for it! That&#8217;s really exciting, and I&#8217;m really glad Google things are so darn customizable. It would be interesting to see if the whole haunting-photography thing eventually coincides with the theories that a lot of hauntings occur near water. <img src='http://www.timboucher.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
