<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Top Ten Occult Cities</title>
	<atom:link href="http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/</link>
	<description>public domain playground. friendly entities welcome.</description>
	<pubDate>Sun, 22 Nov 2009 18:09:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Boucher</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12967</link>
		<dc:creator>Tim Boucher</dc:creator>
		<pubDate>Mon, 15 May 2006 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12967</guid>
		<description>And if you think me writing about this is frivolous, then you ought to enjoy this full-on Reuters article about how Ireland is the "loneliest" place in the world because more people searched for the term "lonely" there than anywhere else. 

http://go.reuters.com/newsArticle.jhtml;jsessionid=THSMZV3DA0H4SCRBAEZSFEY?type=oddlyEnoughNews&#038;storyID=12205484

According to that article, it is indeed determined by where the searches originate.</description>
		<content:encoded><![CDATA[<p>And if you think me writing about this is frivolous, then you ought to enjoy this full-on Reuters article about how Ireland is the &#8220;loneliest&#8221; place in the world because more people searched for the term &#8220;lonely&#8221; there than anywhere else. </p>
<p><a href="http://go.reuters.com/newsArticle.jhtml;jsessionid=THSMZV3DA0H4SCRBAEZSFEY?type=oddlyEnoughNews&#038;storyID=12205484" rel="nofollow"></a><a href='http://go.reuters.com/newsArticle.jhtml;jsessionid=THSMZV3DA0H4SCRBAEZSFEY?type=oddlyEnoughNews&#038;storyID=12205484'>http://go.reuters.com/newsArticle.jhtm...oddlyEnoughNews&#038;storyID=12205484</a></p>
<p>According to that article, it is indeed determined by where the searches originate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klintron</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12962</link>
		<dc:creator>Klintron</dc:creator>
		<pubDate>Sun, 14 May 2006 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12962</guid>
		<description>A couple years ago I compiled some results from meetup.com's listings of popularity of certain meetups by city: http://www.technoccult.com/archives/2003/05/06/popularity-of-hobbies-by-geographic-location/

How does google trends work?  is it based  on where the search terms are originating? or is based on something like local media or something?</description>
		<content:encoded><![CDATA[<p>A couple years ago I compiled some results from meetup.com&#8217;s listings of popularity of certain meetups by city: <a href="http://www.technoccult.com/archives/2003/05/06/popularity-of-hobbies-by-geographic-location/" rel="nofollow"></a><a href='http://www.technoccult.com/archives/2003/05/06/popularity-of-hobbies-by-geographic-location/'>http://www.technoccult.com/archives/20...ty-of-hobbies-by-geographic-location/</a></p>
<p>How does google trends work?  is it based  on where the search terms are originating? or is based on something like local media or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slomo</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12959</link>
		<dc:creator>slomo</dc:creator>
		<pubDate>Sun, 14 May 2006 14:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12959</guid>
		<description>&lt;blockquote&gt;It appears the rankings have changed since your posting Tim.&lt;/blockquote&gt;

All this says is that the rankings are time-dependent.  It would be interesting not only to normalize by population but also time-shift the data by time zone (since the time-series is almost certainly driven by work schedules).</description>
		<content:encoded><![CDATA[<blockquote><p>It appears the rankings have changed since your posting Tim.</p></blockquote>
<p>All this says is that the rankings are time-dependent.  It would be interesting not only to normalize by population but also time-shift the data by time zone (since the time-series is almost certainly driven by work schedules).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12956</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Sun, 14 May 2006 07:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12956</guid>
		<description>It appears the rankings have changed since your posting Tim.  What's going on with Cincinnati?  What's with the algorithims in "google trends" that makes search terms so damed fluid, if not fickle?  To me, it's but another example of how important it is that databases not under your control must be perpetually fucked around with.  Databases are shite and unworthy of their voracious consumption of humans.

1. 	Cincinnati United States 	
	 
2. 	Tampa United States 	
	 
3. 	Rochester United States 	
	 
4. 	Dallas United States 	
	 
5. 	Austin United States 	
	 
6. 	Seattle United States 	
	 
7. 	Portland United States 	
	 
8. 	Los Angeles United States 	
	 
9. 	St Louis United States 	
	 
10. 	Sacramento United States</description>
		<content:encoded><![CDATA[<p>It appears the rankings have changed since your posting Tim.  What&#8217;s going on with Cincinnati?  What&#8217;s with the algorithims in &#8220;google trends&#8221; that makes search terms so damed fluid, if not fickle?  To me, it&#8217;s but another example of how important it is that databases not under your control must be perpetually fucked around with.  Databases are shite and unworthy of their voracious consumption of humans.</p>
<p>1. 	Cincinnati United States 	</p>
<p>2. 	Tampa United States 	</p>
<p>3. 	Rochester United States 	</p>
<p>4. 	Dallas United States 	</p>
<p>5. 	Austin United States 	</p>
<p>6. 	Seattle United States 	</p>
<p>7. 	Portland United States 	</p>
<p>8. 	Los Angeles United States 	</p>
<p>9. 	St Louis United States 	</p>
<p>10. 	Sacramento United States</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12955</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Sun, 14 May 2006 07:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12955</guid>
		<description>The fact that Denver's not on this list makes even more perfect sense than Pittsburgh being #1.</description>
		<content:encoded><![CDATA[<p>The fact that Denver&#8217;s not on this list makes even more perfect sense than Pittsburgh being #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeno Izen</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12954</link>
		<dc:creator>Zeno Izen</dc:creator>
		<pubDate>Sun, 14 May 2006 06:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12954</guid>
		<description>"I am suprised New Orleans was not on the list. Even after Katrina I thought there would still be a large occult population."

I think New Orleans might be secretly anti-internet.  Or anti-something.  God knows they can hardly support their bookstores.

There is a large occult population in NOLA.  Huge, really.  Not at all like in the movies.  A lot of it is pure tourist hogwash.  But there's also a great deal of true form voodoo.  And my own half-ass magic seemed to work a lot better down there.  But then, the backlash was also equally strong.  All my money spells seemed to be financed by ME losing the exact SAME amount of money just a month later.</description>
		<content:encoded><![CDATA[<p>&#8220;I am suprised New Orleans was not on the list. Even after Katrina I thought there would still be a large occult population.&#8221;</p>
<p>I think New Orleans might be secretly anti-internet.  Or anti-something.  God knows they can hardly support their bookstores.</p>
<p>There is a large occult population in NOLA.  Huge, really.  Not at all like in the movies.  A lot of it is pure tourist hogwash.  But there&#8217;s also a great deal of true form voodoo.  And my own half-ass magic seemed to work a lot better down there.  But then, the backlash was also equally strong.  All my money spells seemed to be financed by ME losing the exact SAME amount of money just a month later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12953</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Sun, 14 May 2006 03:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12953</guid>
		<description>WEIRD. That's pretty much where I'm from. :)</description>
		<content:encoded><![CDATA[<p>WEIRD. That&#8217;s pretty much where I&#8217;m from. <img src='http://www.timboucher.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fell</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12950</link>
		<dc:creator>Fell</dc:creator>
		<pubDate>Sat, 13 May 2006 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12950</guid>
		<description>Weird, I was doing the same thing and was reviewing the countries. India came up number one, though that also has to do with their massive population. It'd be more interesting to find numbers per capita.

Pittsburgh, though, eh?</description>
		<content:encoded><![CDATA[<p>Weird, I was doing the same thing and was reviewing the countries. India came up number one, though that also has to do with their massive population. It&#8217;d be more interesting to find numbers per capita.</p>
<p>Pittsburgh, though, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Candy Cane</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12946</link>
		<dc:creator>Citizen Candy Cane</dc:creator>
		<pubDate>Sat, 13 May 2006 16:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12946</guid>
		<description>I am suprised New Orleans was not on the list. Even after Katrina I thought there would still be a large occult population. Or what about San Francisco? So many interesting stores of people there it boggles my little mind.</description>
		<content:encoded><![CDATA[<p>I am suprised New Orleans was not on the list. Even after Katrina I thought there would still be a large occult population. Or what about San Francisco? So many interesting stores of people there it boggles my little mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12935</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Sat, 13 May 2006 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12935</guid>
		<description>Just to add to what Allison said about the south....

Maybe Miami is topping Seattle b/c of the large Haitian population there. Haitians are notoriously stereotyped for occult practices - Vodou. There are other Caribbean/Latino populations there involved in Santeria and so forth. Between the heat, the sin, the occult, and the sex that presumably runs amok down here it's surely "evil." When I was living down there, one church minister said that Miami was the home of "Babylon the Great."</description>
		<content:encoded><![CDATA[<p>Just to add to what Allison said about the south&#8230;.</p>
<p>Maybe Miami is topping Seattle b/c of the large Haitian population there. Haitians are notoriously stereotyped for occult practices - Vodou. There are other Caribbean/Latino populations there involved in Santeria and so forth. Between the heat, the sin, the occult, and the sex that presumably runs amok down here it&#8217;s surely &#8220;evil.&#8221; When I was living down there, one church minister said that Miami was the home of &#8220;Babylon the Great.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Emick</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12932</link>
		<dc:creator>Jennifer Emick</dc:creator>
		<pubDate>Sat, 13 May 2006 02:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12932</guid>
		<description>Pittsburgh I can't explain, but I do know that Austin has a large occult community.  otherwise, I think Allison has the right idea.</description>
		<content:encoded><![CDATA[<p>Pittsburgh I can&#8217;t explain, but I do know that Austin has a large occult community.  otherwise, I think Allison has the right idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12930</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sat, 13 May 2006 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12930</guid>
		<description>Call me a big fat stereotyper, but there are a lot of southern cities on the upper half of that list, and what I can't help but envision is a lot of very superstitious Christians filled with intense and deeply instilled fears about the "dangers of the occult" researching  'the enemy' as part of spiritual warfare. 

Anyone who had the same misfortune as I, of watching a certain "dark-sided" episode of Trading Spouses (the only episode I ever watched, I swear.  It was an accident), might have the same mental picture going on that I do right now.</description>
		<content:encoded><![CDATA[<p>Call me a big fat stereotyper, but there are a lot of southern cities on the upper half of that list, and what I can&#8217;t help but envision is a lot of very superstitious Christians filled with intense and deeply instilled fears about the &#8220;dangers of the occult&#8221; researching  &#8216;the enemy&#8217; as part of spiritual warfare. </p>
<p>Anyone who had the same misfortune as I, of watching a certain &#8220;dark-sided&#8221; episode of Trading Spouses (the only episode I ever watched, I swear.  It was an accident), might have the same mental picture going on that I do right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua H</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12928</link>
		<dc:creator>Joshua H</dc:creator>
		<pubDate>Sat, 13 May 2006 00:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12928</guid>
		<description>Miami actually makes perfect sense to me, given the Santeria community is fairly large there.</description>
		<content:encoded><![CDATA[<p>Miami actually makes perfect sense to me, given the Santeria community is fairly large there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slomo</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12926</link>
		<dc:creator>slomo</dc:creator>
		<pubDate>Fri, 12 May 2006 23:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12926</guid>
		<description>&lt;blockquote&gt;Did you write that as a comment before or after my most recent post?&lt;/blockquote&gt;

Before...  But I guess I can see how it applies.

I picked up that saying in college in the 80s....</description>
		<content:encoded><![CDATA[<blockquote><p>Did you write that as a comment before or after my most recent post?</p></blockquote>
<p>Before&#8230;  But I guess I can see how it applies.</p>
<p>I picked up that saying in college in the 80s&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Boucher</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12924</link>
		<dc:creator>Tim Boucher</dc:creator>
		<pubDate>Fri, 12 May 2006 22:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12924</guid>
		<description>&lt;blockquote&gt;â€œThose who know donâ€™t tell, those who tell donâ€™t knowâ€¦..â€&lt;/blockquote&gt;

Did you write that as a comment before or after my &lt;a href="http://www.timboucher.com/journal/2006/05/12/words-are-meaningless-and-forgettable/" rel="nofollow"&gt;most recent post&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<blockquote><p>â€œThose who know donâ€™t tell, those who tell donâ€™t knowâ€¦..â€</p></blockquote>
<p>Did you write that as a comment before or after my <a href="http://www.timboucher.com/journal/2006/05/12/words-are-meaningless-and-forgettable/" rel="nofollow">most recent post</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slomo</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12922</link>
		<dc:creator>slomo</dc:creator>
		<pubDate>Fri, 12 May 2006 22:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12922</guid>
		<description>"Those who know don't tell, those who tell don't know....."


* tell = google-search??</description>
		<content:encoded><![CDATA[<p>&#8220;Those who know don&#8217;t tell, those who tell don&#8217;t know&#8230;..&#8221;</p>
<p>* tell = google-search??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Boucher</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12921</link>
		<dc:creator>Tim Boucher</dc:creator>
		<pubDate>Fri, 12 May 2006 22:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12921</guid>
		<description>Well, maybe it's a better depiction of cities with people who have the most hunger for this sort of thing because they don't have access to it in real life? I don't know. 

There's also a remote possibility, I suppose, that my living in Pittsburgh for two years and writing almost full time for this website skewed the results in our favor...</description>
		<content:encoded><![CDATA[<p>Well, maybe it&#8217;s a better depiction of cities with people who have the most hunger for this sort of thing because they don&#8217;t have access to it in real life? I don&#8217;t know. </p>
<p>There&#8217;s also a remote possibility, I suppose, that my living in Pittsburgh for two years and writing almost full time for this website skewed the results in our favor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditi</title>
		<link>http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/comment-page-1/#comment-12920</link>
		<dc:creator>Aditi</dc:creator>
		<pubDate>Fri, 12 May 2006 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2006/05/12/top-ten-occult-cities/#comment-12920</guid>
		<description>It doesn't make any sense that Miami would top Seattle in this listing.  Nor Austin.  Having recently lived in Austin, I know that while it has a nice little smattering of different groups, it is nothing like what can be found in Seattle.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t make any sense that Miami would top Seattle in this listing.  Nor Austin.  Having recently lived in Austin, I know that while it has a nice little smattering of different groups, it is nothing like what can be found in Seattle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
