<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: When the whole world becomes flat, what then?</title>
	<atom:link href="http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/</link>
	<description>public domain playground. friendly entities welcome.</description>
	<pubDate>Sun, 22 Nov 2009 22:29:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cause Effect Truth Exchange - Pop Occulture</title>
		<link>http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/comment-page-1/#comment-82052</link>
		<dc:creator>Cause Effect Truth Exchange - Pop Occulture</dc:creator>
		<pubDate>Mon, 02 Jul 2007 03:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/#comment-82052</guid>
		<description>[...] The purpose of Time is allow us to ceaselessly recognize the Beauty in each single moment, each configuration of souls upon the stage and the beautiful frequencies the various instruments have when arranged differently. The illusion of Time is only held together by dramatic tension. When tension falls to zero, time ceases. When tension slows down considerably, your physical eyes adjust focus and you&#8217;re likely to see ghosts, and the shades of overlapping time periods laminated across your own. This is spiritual apperception of time as opposed to ordinary. [...]</description>
		<content:encoded><![CDATA[<p>[...] The purpose of Time is allow us to ceaselessly recognize the Beauty in each single moment, each configuration of souls upon the stage and the beautiful frequencies the various instruments have when arranged differently. The illusion of Time is only held together by dramatic tension. When tension falls to zero, time ceases. When tension slows down considerably, your physical eyes adjust focus and you&#8217;re likely to see ghosts, and the shades of overlapping time periods laminated across your own. This is spiritual apperception of time as opposed to ordinary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Boucher</title>
		<link>http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/comment-page-1/#comment-77039</link>
		<dc:creator>Tim Boucher</dc:creator>
		<pubDate>Fri, 15 Jun 2007 08:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/#comment-77039</guid>
		<description>Wait I sort of get it now that I am more fucked up</description>
		<content:encoded><![CDATA[<p>Wait I sort of get it now that I am more fucked up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Boucher</title>
		<link>http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/comment-page-1/#comment-77027</link>
		<dc:creator>Tim Boucher</dc:creator>
		<pubDate>Fri, 15 Jun 2007 07:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/#comment-77027</guid>
		<description>Yeah I only kind of know what you mean</description>
		<content:encoded><![CDATA[<p>Yeah I only kind of know what you mean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/comment-page-1/#comment-76913</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 15 Jun 2007 02:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/#comment-76913</guid>
		<description>The best description of the Chess board and the Masonic floor I've seen is that it's astrological. Each square is a day or White is day Black is night. This event seems to confirm this.</description>
		<content:encoded><![CDATA[<p>The best description of the Chess board and the Masonic floor I&#8217;ve seen is that it&#8217;s astrological. Each square is a day or White is day Black is night. This event seems to confirm this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Boucher</title>
		<link>http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/comment-page-1/#comment-76424</link>
		<dc:creator>Tim Boucher</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/#comment-76424</guid>
		<description>Holy!</description>
		<content:encoded><![CDATA[<p>Holy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoontDustie</title>
		<link>http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/comment-page-1/#comment-76421</link>
		<dc:creator>BoontDustie</dc:creator>
		<pubDate>Tue, 12 Jun 2007 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2007/06/12/when-the-whole-world-becomes-flat-what-then/#comment-76421</guid>
		<description>Flat Time :

&lt;a href="http://www.linkwitzlab.com/Pluto/pcb1.jpg" rel="nofollow"&gt;Image 1 &lt;/a&gt;
&lt;a href="http://images.tomshardware.com/2001/08/10/the_printed_circuit_board_primer/conductor_pattern.jpg" rel="nofollow"&gt;Image 2&lt;/a&gt;

&lt;a href="http://www1.istockphoto.com/file_thumbview_approve/3048329/2/istockphoto_3048329_corn_field.jpg" rel="nofollow"&gt;Image 3&lt;/a&gt;
&lt;a href="http://boeingmedia.com/imageView.cfm?id=14593&#38;ResID=4" rel="nofollow"&gt;Image 4&lt;/a&gt;


&lt;a href="http://hendrix.imm.dtu.dk/services/jerne/brede/WOPER_101_cc.png" rel="nofollow"&gt;Image 5&lt;/a&gt;
&lt;a href="http://www.eciad.ca/~rburnett/Weblog/archives/healthcareinternational1092308_fm_theme.jpg" rel="nofollow"&gt;Image 6&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Flat Time :</p>
<p><a href="http://www.linkwitzlab.com/Pluto/pcb1.jpg" rel="nofollow">Image 1 </a><br />
<a href="http://images.tomshardware.com/2001/08/10/the_printed_circuit_board_primer/conductor_pattern.jpg" rel="nofollow">Image 2</a></p>
<p><a href="http://www1.istockphoto.com/file_thumbview_approve/3048329/2/istockphoto_3048329_corn_field.jpg" rel="nofollow">Image 3</a><br />
<a href="http://boeingmedia.com/imageView.cfm?id=14593&amp;ResID=4" rel="nofollow">Image 4</a></p>
<p><a href="http://hendrix.imm.dtu.dk/services/jerne/brede/WOPER_101_cc.png" rel="nofollow">Image 5</a><br />
<a href="http://www.eciad.ca/~rburnett/Weblog/archives/healthcareinternational1092308_fm_theme.jpg" rel="nofollow">Image 6</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
