<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Flowing Data</title>
	<atom:link href="http://www.timboucher.com/journal/2008/11/15/flowing-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timboucher.com/journal/2008/11/15/flowing-data/</link>
	<description>public domain playground. friendly entities welcome.</description>
	<pubDate>Sun, 22 Nov 2009 16:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: International DataStream Languages - [tmbchr]â„¢</title>
		<link>http://www.timboucher.com/journal/2008/11/15/flowing-data/comment-page-1/#comment-115308</link>
		<dc:creator>International DataStream Languages - [tmbchr]â„¢</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2008/11/15/flowing-data/#comment-115308</guid>
		<description>[...] Recently at an online symposium, a colleague of mine from the University of Post-Traumatic Stress Disorder was quoted as saying, &#8220;&#8230;the visualization of pure data will be the international language of the future.&#8221; It was a comment which elicited a mixture of applause and derisive laughter from the assembled throngs. Someone farted, and then the subject was changed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently at an online symposium, a colleague of mine from the University of Post-Traumatic Stress Disorder was quoted as saying, &#8220;&#8230;the visualization of pure data will be the international language of the future.&#8221; It was a comment which elicited a mixture of applause and derisive laughter from the assembled throngs. Someone farted, and then the subject was changed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.timboucher.com/journal/2008/11/15/flowing-data/comment-page-1/#comment-115242</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2008/11/15/flowing-data/#comment-115242</guid>
		<description>You might like this article.

http://www.nydailynews.com/news/us_world/2008/11/15/2008-11-15_san_francisco_artist_looks_to_replace_lo.html</description>
		<content:encoded><![CDATA[<p>You might like this article.</p>
<p><a href="http://www.nydailynews.com/news/us_world/2008/11/15/2008-11-15_san_francisco_artist_looks_to_replace_lo.html" rel="nofollow"></a><a href='http://www.nydailynews.com/news/us_world/2008/11/15/2008-11-15_san_francisco_artist_looks_to_replace_lo.html'>http://www.nydailynews.com/news/us_wor...cisco_artist_looks_to_replace_lo.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
