<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: International DataStream Languages</title>
	<atom:link href="http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/</link>
	<description>public domain playground. friendly entities welcome.</description>
	<pubDate>Sun, 08 Nov 2009 11:41:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Optimizing Reference Point Chains - [tmbchr]â„¢</title>
		<link>http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/comment-page-1/#comment-116199</link>
		<dc:creator>Optimizing Reference Point Chains - [tmbchr]â„¢</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/#comment-116199</guid>
		<description>[...] Been really interested lately in the subject of international languages, for which the internet is pretty much the perfect proving ground. [...]</description>
		<content:encoded><![CDATA[<p>[...] Been really interested lately in the subject of international languages, for which the internet is pretty much the perfect proving ground. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blindfolded Business People [Image Drop] - [tmbchr]â„¢</title>
		<link>http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/comment-page-1/#comment-116161</link>
		<dc:creator>Blindfolded Business People [Image Drop] - [tmbchr]â„¢</dc:creator>
		<pubDate>Sat, 22 Nov 2008 22:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/#comment-116161</guid>
		<description>[...] Quite possibly my new favorite metaphor for what&#8217;s going on in the world today economically, the blindfolded generic business person. Stupid clipart is the real international language. [...]</description>
		<content:encoded><![CDATA[<p>[...] Quite possibly my new favorite metaphor for what&#8217;s going on in the world today economically, the blindfolded generic business person. Stupid clipart is the real international language. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/comment-page-1/#comment-115760</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/#comment-115760</guid>
		<description>&lt;blockquote&gt;people who are actively engaged in faking it, creating false new sham cultural references to lead us astray,&lt;/blockquote&gt;

Like Sarah Palin. It almost worked too.</description>
		<content:encoded><![CDATA[<blockquote><p>people who are actively engaged in faking it, creating false new sham cultural references to lead us astray,</p></blockquote>
<p>Like Sarah Palin. It almost worked too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedbird</title>
		<link>http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/comment-page-1/#comment-115750</link>
		<dc:creator>speedbird</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/#comment-115750</guid>
		<description>&#62; If the world is to be united under any common framework, it will be more than likely based in pop culture and modern media shared references above and beyond anything else.

Actually I think that's the way it's been for a long long time. The thing right now is the number of people who are actively engaged in faking it, creating false new sham cultural references to lead us astray, to occlude our thinking, to package and brand the good stuff, to unite us under fake banners. It's a technology like any other and it's being abused.</description>
		<content:encoded><![CDATA[<p>&gt; If the world is to be united under any common framework, it will be more than likely based in pop culture and modern media shared references above and beyond anything else.</p>
<p>Actually I think that&#8217;s the way it&#8217;s been for a long long time. The thing right now is the number of people who are actively engaged in faking it, creating false new sham cultural references to lead us astray, to occlude our thinking, to package and brand the good stuff, to unite us under fake banners. It&#8217;s a technology like any other and it&#8217;s being abused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Elk</title>
		<link>http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/comment-page-1/#comment-115315</link>
		<dc:creator>Big Elk</dc:creator>
		<pubDate>Mon, 17 Nov 2008 02:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/#comment-115315</guid>
		<description>These videos I made a while back very much fit into the notion of a reference-point based pidgin media language:

http://www.youtube.com/popocculture

Would be awesome to have a web service which could be customized by the user to set to music images which are downloaded and displayed according to keyword tags and learning agents, programmed to bring you references to information you like but you might not find on your own.</description>
		<content:encoded><![CDATA[<p>These videos I made a while back very much fit into the notion of a reference-point based pidgin media language:</p>
<p><a href="http://www.youtube.com/popocculture" rel="nofollow"></a><a href='http://www.youtube.com/popocculture'>http://www.youtube.com/popocculture</a></p>
<p>Would be awesome to have a web service which could be customized by the user to set to music images which are downloaded and displayed according to keyword tags and learning agents, programmed to bring you references to information you like but you might not find on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Elk</title>
		<link>http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/comment-page-1/#comment-115309</link>
		<dc:creator>Big Elk</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2008/11/16/international-datastream-languages/#comment-115309</guid>
		<description>That's a major reason why I'm so interested in the subject of hospitality, because it represents a major interface for international communication, and human-to-human kindness.

Good links to add to this DataStream (hyper-dynamic thread):

http://www.timboucher.com/journal/2008/09/09/the-internet-is-a-pidgin-language/

http://en.wikipedia.org/wiki/Trading_zones</description>
		<content:encoded><![CDATA[<p>That&#8217;s a major reason why I&#8217;m so interested in the subject of hospitality, because it represents a major interface for international communication, and human-to-human kindness.</p>
<p>Good links to add to this DataStream (hyper-dynamic thread):</p>
<p><a href="http://www.timboucher.com/journal/2008/09/09/the-internet-is-a-pidgin-language/" rel="nofollow"></a><a href='http://www.timboucher.com/journal/2008/09/09/the-internet-is-a-pidgin-language/'>http://www.timboucher.com/journal/2008...09/the-internet-is-a-pidgin-language/</a></p>
<p><a href="http://en.wikipedia.org/wiki/Trading_zones" rel="nofollow"></a><a href='http://en.wikipedia.org/wiki/Trading_zones'>http://en.wikipedia.org/wiki/Trading_zones</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
