<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: #mandalaOS everyware projection points REICH ORGONE computer psychic networking</title>
	<atom:link href="http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/</link>
	<description>public domain playground. friendly entities welcome.</description>
	<pubDate>Sun, 22 Nov 2009 23:48:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: @tmbchr &#187; What&#8217;s the deal with crystals?</title>
		<link>http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/comment-page-1/#comment-136690</link>
		<dc:creator>@tmbchr &#187; What&#8217;s the deal with crystals?</dc:creator>
		<pubDate>Tue, 20 Jan 2009 08:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/#comment-136690</guid>
		<description>[...] crystals in radio technology. Anybody reading this have meaningful experience with either? Can we build a little home crystal FM radio which will connect us to Akashic news [...]</description>
		<content:encoded><![CDATA[<p>[...] crystals in radio technology. Anybody reading this have meaningful experience with either? Can we build a little home crystal FM radio which will connect us to Akashic news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #timboucher #tmbchr @omnivateLLC</title>
		<link>http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/comment-page-1/#comment-130018</link>
		<dc:creator>#timboucher #tmbchr @omnivateLLC</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/#comment-130018</guid>
		<description>http://www.brainsturbator.com/articles/psychic_warfare_from_1981_2008/</description>
		<content:encoded><![CDATA[<p><a href="http://www.brainsturbator.com/articles/psychic_warfare_from_1981_2008/" rel="nofollow"></a><a href='http://www.brainsturbator.com/articles/psychic_warfare_from_1981_2008/'>http://www.brainsturbator.com/articles/psychic_warfare_from_1981_2008/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m officially inside the psychic internet now! - [tmbchr]â„¢</title>
		<link>http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/comment-page-1/#comment-129935</link>
		<dc:creator>I&#8217;m officially inside the psychic internet now! - [tmbchr]â„¢</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/#comment-129935</guid>
		<description>[...] See my post from yesterday on Orgone energy, Reichian computers, etc&#8230; WHEREDOYOUWANTTOGOTODAY             Articles With Similar Themes: [...]</description>
		<content:encoded><![CDATA[<p>[...] See my post from yesterday on Orgone energy, Reichian computers, etc&#8230; WHEREDOYOUWANTTOGOTODAY             Articles With Similar Themes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #timboucher #tmbchr @omnivateLLC</title>
		<link>http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/comment-page-1/#comment-129496</link>
		<dc:creator>#timboucher #tmbchr @omnivateLLC</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/2009/01/07/mandalaos-everyware-projection-points-reich-orgone-computer-psychic-networking/#comment-129496</guid>
		<description>http://www.patentstorm.us/patents/6033852.html

&lt;blockquote&gt;The piezoelectric sensor comprises a piezoelectric material, preferably a crystal, a common metal layer attached to the top surface of the piezoelectric crystal, and a pair of independent resonators placed in close proximity on the piezoelectric crystal such that an efficacious portion of acoustic energy couples between the resonators. The first independent resonator serves as an input port through which an input signal is converted into mechanical energy within the sensor and the second independent resonator serves an output port through which a filtered replica of the input signal is detected as an electrical signal. Both a time delay and an attenuation at a given frequency between the input signal and the filtered replica may be measured as a sensor output.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.patentstorm.us/patents/6033852.html" rel="nofollow"></a><a href='http://www.patentstorm.us/patents/6033852.html'>http://www.patentstorm.us/patents/6033852.html</a></p>
<blockquote><p>The piezoelectric sensor comprises a piezoelectric material, preferably a crystal, a common metal layer attached to the top surface of the piezoelectric crystal, and a pair of independent resonators placed in close proximity on the piezoelectric crystal such that an efficacious portion of acoustic energy couples between the resonators. The first independent resonator serves as an input port through which an input signal is converted into mechanical energy within the sensor and the second independent resonator serves an output port through which a filtered replica of the input signal is detected as an electrical signal. Both a time delay and an attenuation at a given frequency between the input signal and the filtered replica may be measured as a sensor output.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
