<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: North American Bicycle Route Maps &#038; Footpaths in Google Maps</title>
	<atom:link href="http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/</link>
	<description>public domain playground. friendly entities welcome.</description>
	<pubDate>Sun, 22 Nov 2009 15:42:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: timboucher &#187; Why arent you getting paid every time someone drinks a beer at the Irish Pub 3 states away?</title>
		<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/comment-page-1/#comment-185463</link>
		<dc:creator>timboucher &#187; Why arent you getting paid every time someone drinks a beer at the Irish Pub 3 states away?</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/?p=9087#comment-185463</guid>
		<description>[...] what I understand). There are also turn-by-turn cue sheets you can download for free - unlike the Adventure Cycling route information which you have to pay for (and which I&#8217;m still probably going to buy - unless I can find [...]</description>
		<content:encoded><![CDATA[<p>[...] what I understand). There are also turn-by-turn cue sheets you can download for free - unlike the Adventure Cycling route information which you have to pay for (and which I&#8217;m still probably going to buy - unless I can find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 5 6</title>
		<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/comment-page-1/#comment-180691</link>
		<dc:creator>4 5 6</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/?p=9087#comment-180691</guid>
		<description>Hey Darren, thanks for the comment and link. I will check it out in a moment. I definitely see the point you're making and have written in the past about a similar but smaller scale trend here in the City of Baltimore. They have a habit of painting pictures of bikes in the middle of ordinary streets without even any shoulder and then calling them "bike paths." It's been a constant frustration for me as an urban commuting bicyclist - especially having lived in Seattle where you have some really excellent dedicated bike/hike paths criss-crossing the city. 

That said, I doubt most of America is really ready to take the more radical step of shutting down existing roads to bike-only traffic. Though, who knows, it may come to that depending on how things go economically. In any case, the first step does seem appropriate to what Adventure Cycling is proposing: first you have to build the &lt;em&gt;concept&lt;/em&gt; and the &lt;em&gt;possibility&lt;/em&gt; in people's awareness, and then give them the tools to execute that vision. 

Ginny, I've definitely heard great things about the level of granularity in your maps and if I had more than six dollars in my wallet right now, I would unquestioningly buy the segments I will need for my trip. Likely I will have to wait another few weeks though or find some cheaper alternative. Another bicyclist friend suggested a company which makes a very good detailed road atlas and to rip out the pages I need.

What about bicycling GPS options? Does anyone have information or ideas about that? Is it better to go with a paper map? If so, why? Thanks for everyone's contributions! I am really excited and energized by this topic.</description>
		<content:encoded><![CDATA[<p>Hey Darren, thanks for the comment and link. I will check it out in a moment. I definitely see the point you&#8217;re making and have written in the past about a similar but smaller scale trend here in the City of Baltimore. They have a habit of painting pictures of bikes in the middle of ordinary streets without even any shoulder and then calling them &#8220;bike paths.&#8221; It&#8217;s been a constant frustration for me as an urban commuting bicyclist - especially having lived in Seattle where you have some really excellent dedicated bike/hike paths criss-crossing the city. </p>
<p>That said, I doubt most of America is really ready to take the more radical step of shutting down existing roads to bike-only traffic. Though, who knows, it may come to that depending on how things go economically. In any case, the first step does seem appropriate to what Adventure Cycling is proposing: first you have to build the <em>concept</em> and the <em>possibility</em> in people&#8217;s awareness, and then give them the tools to execute that vision. </p>
<p>Ginny, I&#8217;ve definitely heard great things about the level of granularity in your maps and if I had more than six dollars in my wallet right now, I would unquestioningly buy the segments I will need for my trip. Likely I will have to wait another few weeks though or find some cheaper alternative. Another bicyclist friend suggested a company which makes a very good detailed road atlas and to rip out the pages I need.</p>
<p>What about bicycling GPS options? Does anyone have information or ideas about that? Is it better to go with a paper map? If so, why? Thanks for everyone&#8217;s contributions! I am really excited and energized by this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Alff</title>
		<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/comment-page-1/#comment-180677</link>
		<dc:creator>Darren Alff</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/?p=9087#comment-180677</guid>
		<description>I recently did an interview with the Adventure Cycling Association about the US Bicycle Route System (http://bicycletouringpro.com/blog/adventure-cycling-association-heads-us-national-bike-route-system/) and I'm not so sure it's that great of an idea. 

I could be wrong, but it sounded to me like they were simply going to start by signing existing roads as part of the US Bicycle Route System. I don't think they are actually going to create any bicycle-only paths (at least right now, in the beginning). They are simply going to sign existing paths and roads as part of the new route system. 

This might be nice for existing cyclists, but I think that if we are ever to create a real route system in the United States and get new people involved in cycling, we've got to create the massive network of bike/hike only paths just like they have all over Europe. I don't think putting signs up on regular roads is going to help much. In my opinion, it is the seperate bike paths and trails that are really going to get people out on their bikes.</description>
		<content:encoded><![CDATA[<p>I recently did an interview with the Adventure Cycling Association about the US Bicycle Route System (http://bicycletouringpro.com/blog/adventure-cycling-association-heads-us-national-bike-route-system/) and I&#8217;m not so sure it&#8217;s that great of an idea. </p>
<p>I could be wrong, but it sounded to me like they were simply going to start by signing existing roads as part of the US Bicycle Route System. I don&#8217;t think they are actually going to create any bicycle-only paths (at least right now, in the beginning). They are simply going to sign existing paths and roads as part of the new route system. </p>
<p>This might be nice for existing cyclists, but I think that if we are ever to create a real route system in the United States and get new people involved in cycling, we&#8217;ve got to create the massive network of bike/hike only paths just like they have all over Europe. I don&#8217;t think putting signs up on regular roads is going to help much. In my opinion, it is the seperate bike paths and trails that are really going to get people out on their bikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/comment-page-1/#comment-180630</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/?p=9087#comment-180630</guid>
		<description>Hey again,
About the affordability of the maps, I think when you see the level of detail (we show a map panel, provide turn-by-turn instruction, elevations, seasonal weather, service details, important phone numbers and geographical and historical information about the area you are traveling through) you'll feel the maps are a great value. It takes us 2-3 years to develop the maps for each route and they are from a cyclists vantage. Have a great trip and let us know if we can help you in any way!</description>
		<content:encoded><![CDATA[<p>Hey again,<br />
About the affordability of the maps, I think when you see the level of detail (we show a map panel, provide turn-by-turn instruction, elevations, seasonal weather, service details, important phone numbers and geographical and historical information about the area you are traveling through) you&#8217;ll feel the maps are a great value. It takes us 2-3 years to develop the maps for each route and they are from a cyclists vantage. Have a great trip and let us know if we can help you in any way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/comment-page-1/#comment-180132</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/?p=9087#comment-180132</guid>
		<description>Hey Tim, thought I would send you some information that might be really helpful, not only in your quest to find a route/maps from Baltimore to Falmouth, but also about the U.S. Bicycle Route System. I work for Adventure Cycling Association (which you referred to as Adventure Touring). We are a non-profit organization that has been helping people travel long distances by bicycle for over 30 years. We have over 38,000 mapped miles of bike routes that criss-cross this fabulous nation - and one route along the Atlantic Coast might be something you can use in your travels. Check out our routes on our website www.adventurecycling.org (go to Routes and Maps) and while you're there, check out the U.S. Bicycle Route System project we are working on. It is indeed in partnership with state depts. of transportation as they will be nationally designating them (signing and mapping). These will be roads you share with cars - but off-road paths will be stitched in whenever possible. You can see a corridor-level plan at www.adventurecylcing.org/usbrs and visit our Forums to give us some input on where YOU would like to see these national bike routes!</description>
		<content:encoded><![CDATA[<p>Hey Tim, thought I would send you some information that might be really helpful, not only in your quest to find a route/maps from Baltimore to Falmouth, but also about the U.S. Bicycle Route System. I work for Adventure Cycling Association (which you referred to as Adventure Touring). We are a non-profit organization that has been helping people travel long distances by bicycle for over 30 years. We have over 38,000 mapped miles of bike routes that criss-cross this fabulous nation - and one route along the Atlantic Coast might be something you can use in your travels. Check out our routes on our website <a href="http://www.adventurecycling.org" rel="nofollow"></a><a href='http://www.adventurecycling.org'>http://www.adventurecycling.org</a> (go to Routes and Maps) and while you&#8217;re there, check out the U.S. Bicycle Route System project we are working on. It is indeed in partnership with state depts. of transportation as they will be nationally designating them (signing and mapping). These will be roads you share with cars - but off-road paths will be stitched in whenever possible. You can see a corridor-level plan at <a href="http://www.adventurecylcing.org/usbrs" rel="nofollow"></a><a href='http://www.adventurecylcing.org/usbrs'>http://www.adventurecylcing.org/usbrs</a> and visit our Forums to give us some input on where YOU would like to see these national bike routes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/comment-page-1/#comment-180089</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/?p=9087#comment-180089</guid>
		<description>You want to bike through the most densely populated area in the US. &lt;a href="http://www.propertyinvesting.net/cgi-script/csNews/image_upload/specialreports_2edb.population%20density%20usa.jpg" rel="nofollow"&gt;Dark blue&lt;/a&gt;

Probably the infrastructure is just not conducive to it. I can see your point though about people migrating, if it comes to that definately a challenge you are setting.</description>
		<content:encoded><![CDATA[<p>You want to bike through the most densely populated area in the US. <a href="http://www.propertyinvesting.net/cgi-script/csNews/image_upload/specialreports_2edb.population%20density%20usa.jpg" rel="nofollow">Dark blue</a></p>
<p>Probably the infrastructure is just not conducive to it. I can see your point though about people migrating, if it comes to that definately a challenge you are setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/comment-page-1/#comment-180088</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/?p=9087#comment-180088</guid>
		<description>...and Newark, NJ?</description>
		<content:encoded><![CDATA[<p>&#8230;and Newark, NJ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.timboucher.com/journal/2009/04/13/north-american-bicycle-route-maps-footpaths-in-google-maps/comment-page-1/#comment-180087</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timboucher.com/journal/?p=9087#comment-180087</guid>
		<description>I think the problem is the route your looking at is just not a great place to ride bike through. There are all kinds of Bike maps out here in Madison, WI area.

You really want to ride a bike through the NYC?</description>
		<content:encoded><![CDATA[<p>I think the problem is the route your looking at is just not a great place to ride bike through. There are all kinds of Bike maps out here in Madison, WI area.</p>
<p>You really want to ride a bike through the NYC?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
